10 Most Transparent States | |||
Rank | State | Score | Grade |
1 | New Mexico | 93 | A |
2 | South Dakota | 92.5 | A- |
3 | Washington | 85 | B |
4 | Texas | 84.5 | B |
5 | Nebraska | 82.5 | B- |
6 | Kentucky | 81.5 | B- |
7 | California | 80 | B- |
8 | New York | 79.5 | C+ |
9 | Pennsylvania | 79 | C+ |
10 | New Jersey | 78 | C+ |
10 Least Transparent States | |||
Rank | State | Score | Grade |
41 (tie) | Massachusetts | 49.5 | F- |
41 (tie) | Missouri | 49.5 | F- |
43 | Connecticut | 48.75 | F- |
44 | Oregon | 47 | F- |
45 | Ohio | 44.25 | F- |
46 | Oklahoma | 38 | F- |
47 | Nevada | 37 | F- |
48 | Iowa | 35.75 | F- |
49 | Hawaii | 28.25 | F- |
50 | Alaska | 26.75 | F- |
How Transparent Is Your State’s Department of Education? : Education Next
Sem comentários:
Enviar um comentário